A Levels Progress score ?
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| School/College | 0.29 Above average | 0.15 Above average | 0.19 Above average |
| England average | -0.01 | -0.01 | -0.02 |
Applied General Qualifications ?
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| School/College | N/A | 0.74 Well above average | 0.25 Above average |
| England average | 0.00 | 0.01 | 0.01 |
Disadvantaged pupil progress ?
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| School/College | 0.35 Well above average | 0.16 Above average | 0.25 Above average |
Average results ?
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| School/College Points | C+ 32.17 | C 29.10 | C 31.49 |
| Local authority average Points | C 29.92 | C 31.17 | C+ 31.77 |
| England average Points | C 31.14 | C+ 32.12 | C+ 32.87 |
English progress score ?
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| English progress score | 1 | 1.06 | 0.97 |
| Local authority state-funded schools / colleges | -0.16 | -0.06 | 0.17 |
| England state-funded schools / colleges | -0.02 | 0.06 | 0.14 |
Maths progress score ?
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Maths progress score | 0.91 | 0.83 | 1.17 |
| Local authority state-funded schools / colleges | -0.2 | -0.07 | 0.05 |
| England state-funded schools / colleges | -0.01 | 0.05 | 0.09 |
2023-24 Academic Year
% of students completing their main study programme ?
| A-Levels: 475 Students Enrolled | Applied General Qualifications: 67 Students Enrolled | T-Levels: 38 Students Enrolled | |
|---|---|---|---|
| School/college | 94% | 78% | 95% |
| Local authority average | 90% | 85% | 89% |
| England average | 92% | 85% | 87% |



